39 Forrest Street • Suite 201 • Mill Valley, CA 94941
Tel: 415.381.3001 • Fax: 415.381.3003

PROPERTY CITY UNITS DEVELOPMENT
BUDGET
COMPLETION
The Highlands Vallejo 280  (0)  $14,000,000   1985  (0) 
Somerset Park Vallejo 280  (0)  $15,000,000   1986  (0) 
Treat Commons I Walnut Creek 350  (0)  $26,000,000   1987  (0) 
Lakeshore Landing San Mateo 308  (0)  $24,000,000   1987  (0) 
Treat Commons II Walnut Creek 160  (0)  $14,000,000   1988  (0) 
The Oaks at Stock Ranch Citrus Heights 145  (0)  $12,000,000   1989  (0) 
Shadow Creek Santa Rosa 188  (0)  $15,000,000   1990  (0) 
Slate Creek at Johnson Ranch Roseville 308  (0)  $22,000,000   1990  (0) 
Indigo Creek at Johnson Ranch Roseville 304  (0)  $22,000,000   1990  (0) 
The Reserve at Capital Center Rancho Cordova 240  (0)  $20,000,000   1991  (0) 
The Overlook at Blue Ravine Folsom 400  (0)  $33,000,000   1991  (0) 
The Crossing at Riverlake Sacramento 163  (0)  $14,000,000   1992  (0) 
The Sutterfield San Francisco 164  (9)  $45,000,000   1993  (0) 
Danbury Park Sacramento 140  (0)  $12,000,000   1995  (0) 
Deer Valley San Rafael 171  (0)  $22,000,000   1996  (0) 
Villas of Renaissance University Town Center 923  (8)  $132,000,000   1997  (0) 
The Hamptons at Cupertino Cupertino 342  (0)  $52,000,000   1998  (0) 
Arcadia at Stonecrest Mission Valley 336  (0)  $40,000,000   1999  (0) 
1221 Ocean Avenue Santa Monica 120  (8)  $82,000,000   1999  (0) 
La Jolla Palms University Town Center 232  (0)  $45,000,000   2000  (0) 
Villas at Bair Island Redwood City 155  (7)  $40,000,000   2000  (0) 
Olson Cherry Orchard Sunnyvale 298  (6)  $70,000,000   2001  (0) 
One Maple Street Redwood City 206  (5)  $45,000,000   2002  (0) 
North Park San Jose 2700  (4)  $600,000,000   2002  (0) 
Casa del Maestro Ph. I Santa Clara 40  (2)  $6,000,000   2002  (0) 
The Terraces at Emerystation Emeryville 101  (3)  $28,000,000   2003  (0) 
The Overlook at Fountaingrove Santa Rosa 78  (0)  $20,000,000   2003  (0) 
The Courtyards at 65th Street Emeryville 331  (0)  $90,000,000   2004  (0) 
The Boulders at Fountaingrove Santa Rosa 124  (0)  $29,000,000   2005  (0) 
College Vista San Mateo 44  (2)  $9,000,000   2006  (0) 
Avenue One - Campus Center Irvine 404  (0)  $100,000,000   2007  (0) 
555 Ygnacio Valley Road Walnut Creek 87  (0)  $40,000,000   2008  (1) 
Casa Del Maestro Ph. II Santa Clara 30  (2)  $6,000,000   2009  (1) 
Canada Vista Redwood City 60  (2)  $18,000,000   2009  (1) 
TOTALS 10212   $1,762,000,000  


Footnotes:
  (1)
Projected completion date
  (2)
Turn-key teacher housing community
  (3)
Air-rights parcel over 700 car parking structure
  (4)
Plus 60,000 sf retail/office; additional phases under construction
 
  (5)
Plus 10,000 sf retail
  (6)
Plus 58,000 sf retail center
  (7)
Plus 100 slip marina
  (8)
Acquisition/rehab
  (9)
Plus 30,000 sf retail

© 2010 | Email:
Web Designer San Francisco